Call tracking tells you a call happened. Ad reporting tells you it cost something. Neither tells the ad platform whether the call was worth paying for.
| Capability | What it covers | Call tracking only | Ad reporting only | Bixora | How Bixora does it |
|---|---|---|---|---|---|
| Attribution | Connect each call or form to the ad that sent it. | Keyword, campaign, channel, and session for every lead. | |||
| Recordings | Record and store calls for review. | Retained for a defined period; accessible in your portal. | |||
| Lead grading | Identify which calls and forms were real leads vs. noise. | Every call and form graded against your own definition of a real lead. | |||
| Signal feedback | Send the right signals back to the ad platform so it can learn. | Sends the right signals back to your ad platform so it learns from every real lead. | |||
| Cost per real lead | A single, trusted number: ad spend divided by graded leads. | Calculated from your actual ad spend and your graded lead count. | |||
| AI-answer visibility | Track how often AI assistants recommend businesses like yours. | Monitored across major AI assistants; changes reported weekly. |
Partial (—) means the capability exists in some tools in that category but is not standard or requires additional setup.
Accounts are set up by our team. Most businesses are live within two days.