Every plan includes paid ad optimization AND AEO. Pick a monthly plan, or start with pay-as-you-go and scale when ready.
For solo operators and a single client.
For growing agencies running multiple client accounts.
For established agencies with a full client book.
All plans include a 14-day free trial. Extra leads $25 / 250 · additional client accounts $59/mo (Agency) · tracking numbers & minutes metered at carrier cost. Annual billing saves 20%.
For large agencies and in-house teams with 20+ client accounts or high lead volume — custom integrations, SSO, dedicated infrastructure, and enterprise SLAs.
No monthly commitment. Connect your accounts, install tracking, and only pay when leads come in. Perfect for testing the platform before committing to a plan.
Everything you get on each plan.
| Feature | PAYG | Starter | Agency | Scale | Enterprise |
|---|---|---|---|---|---|
| Client ad accounts | 1 | 1 | 5 (+$59 ea) | 20 | Unlimited |
| Leads / mo | Pay per lead | 300 | 3,000 | 12,000 | Custom |
| AI lead scoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom scoring rubrics | — | — | ✓ | ✓ | ✓ |
| Call tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Form tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS + WhatsApp tracking | — | — | ✓ | ✓ | ✓ |
| Google Ads conversion sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meta / Microsoft / TikTok sync | — | — | ✓ | ✓ | ✓ |
| AEO — AI engines tracked | 2 | 2 | 6 | 6 | 6+ |
| AEO citation gap analysis | — | — | ✓ | ✓ | ✓ |
| Content brief generator | — | — | — | ✓ | ✓ |
| Competitor AEO monitoring | — | — | — | ✓ | ✓ |
| White-label portal | — | — | ✓ | ✓ | ✓ |
| Automated reports | — | — | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ | ✓ |
| SLA guarantee | — | — | — | 99.9% | 99.99% |
| Support | Priority | Dedicated | Dedicated |
14-day free trial on any plan. Pay-as-you-go if you prefer. No lock-in, no surprise fees.
No credit card required · Cancel anytime